Ferries From Ormoc To Cebu
- Ormoc To Cebu
- Cebu To Ormoc
* Ferry Times Are Subject To Change Without Notice.Found an incorrect time? Report it below.
2Go Travel (About 2Go Travel)
Trip | Port | Departure | Arrival | Frequency * |
---|---|---|---|---|
1 | Ormoc Port | 08:00 | 10:45 | DAILY |
2 | Ormoc Port | 13:45 | 16:15 | DAILY |
3 | Ormoc Port | 17:00 | 19:45 | DAILY |
4 | Ormoc Port | 19:15 | 21:45 | DAILY |
Weesum Express (About Weesum Express)
Trip | Port | Departure | Arrival | Frequency * |
---|---|---|---|---|
1 | Ormoc Port | 08:00 | 10:30 | Daily |
2 | Ormoc Port | 13:30 | 16:00 | Daily |
3 | Ormoc Port | 19:00 | 21:30 | Daily |
Super Shuttle Ferry (About Super Shuttle Ferry)
Trip | Port | Departure | Arrival | Frequency * |
---|---|---|---|---|
1 | Ormoc Port | 23:00 | 04:00 | Tue, Thu, Sat |
Roble Shipping (About Roble Shipping)
Trip | Port | Departure | Arrival | Frequency * |
---|---|---|---|---|
1 | Ormoc Port | 23:00 | 05:00 | Daily |
Ocean Jet (About Ocean Jet)
Trip | Port | Departure | Arrival | Frequency * |
---|---|---|---|---|
1 | Ormoc Port | 07:00 | 02:00 | Daily |
2 | Ormoc Port | 10:00 | 12:30 | Daily |
3 | Ormoc Port | 13:00 | 15:30 | Daily |
4 | Ormoc Port | 17:30 | 20:00 | Daily |
Light Shipping (About Light Shipping)
Trip | Port | Departure | Arrival | Frequency * |
---|---|---|---|---|
1 | Ormoc Port | 11:00 | 17:00 | Daily (Except Friday) |
Loading…
Report An Issue
Comments or questions are welcome.