Cokaliong Shipping Lines, Inc.
For Cokaliong Shipping Lines, it is certainly essential for them to improve their services and incorporate the latest advancements in technology, in order to sustain a competitive edge over other shipping lines.
Cokaliong Shipping Lines, Inc. (CLSI) is a Cebu-based shipping line that began in late 1989. The owners decided to diversify from their major line of business (Chester Enterprises, Inc., a textile and RTW enterprise that began in 1969) to a more productive and lucrative business, which is shipping. It is relatively one of the youngest groups to engage in running a shipping business.
Over the years, Cokaliong has acquired six Ro-Ro cargo and passenger boats that travel the Philippine waters. Presently, its fleet is plying eight routes in the Visayas and Mindanao.
In June 13, 1990, Maritime Industry Authority certified Cokaliong Shipping Lines, Inc. as a Marina Registered Enterprise, engaged in inter-island shipping, with Certificate No. 808.
Cokaliong operates the youngest Ro-Ro ship in the country today, the M/V Filipinas Ozamis. It was built in 1998 in Japan and was acquired by Cokaliong in April 2009.
CLSI envisions being the nation’s model shipping operator in the domestic shipping business. It is committed to render outstanding and quality services to its passengers at all times. It guarantees that all its vessels will exceed the minimum standard requirements set by the domestic shipping industry.
With eager enthusiasm, CLSI wants to offer the most competent and reliable services to its customers.
Cokaliong Shipping Lines, Inc. is located at Don Sergio Osmeña Avenue, North Reclamation Area, Cebu City. (Updated 01/30/2012) For more inquiries, you may contact these numbers: (+63) (32) 232-7211 to 18 or fax (+63) (32) 231-6826. Visit the shipping company’s Web site at www.cokaliongshipping.com
Cebu – Surigao – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-SURIGAO | Mon | 7:00 PM | M/V FILIPINAS DAPITAN | Tue | 4:30 AM |
| Wed/Fri (via Maasin) | 7:00 PM | M/V FILIPINAS DAPITAN | Thu/Sat | 8:00 AM | |
| Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS MAASIN | Wed/Fri/Sun | 4:30 AM | |
| SURIGAO-CEBU | Tue/Sat | 7:00 PM | M/V FILIPINAS DAPITAN | Wed/Sun | 4:30 AM |
| Wed/Fri/Sun | 7:00 PM | M/V FILIPINAS MAASIN | Thu/Sat/Mon | 4:30 AM | |
| Thu (via Maasin) | 7:00 PM | M/V FILIPINAS DAPITAN | Fri | 8:00 AM | |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 3,400.00/rm | |
| Katipunan Suite | 3,400.00/rm | ||
| Mutia Suite | 3,400.00/rm | ||
| Cabin for 4 w/ CR & TV | Polanco Cabin | 1,220.00 | |
| Sindangan Cabin | 1,220.00 | ||
| Liloy Cabin | 1,220.00 | ||
| Tourist | (84 pax) Manukan | 950.00 | |
| Economy | (264 pax) Deck A | 750.00 | |
| (256 pax) Deck B | 750.00 | ||
| M/V FILIPINAS MAASIN | Total | ||
| Suite Room for 2 w/ CR & TV | San Roque Suite | 3,400.00/rm | |
| Padre Burgos Suite | 3,400.00/rm | ||
| San Isidro Suite | 3,400.00/rm | ||
| Sta. Cruz Suite | 3,400.00/rm | ||
| Tourist | 950.00 | ||
| Economy | (274 pax) Deck A | 750.00 | |
| (248 pax) Deck B | 750.00 | ||
Cebu – Maasin – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-MAASIN | Mon | 7:00 PM | M/V FILIPINAS OZAMIS | Tue | 12:00 MN |
| Wed/Fri | 7:00 PM | M/V FILIPINAS DAPITAN | Thu/Sat | 1:00 AM | |
| Sun (day trip) | 12:00 NN | M/V FILIPINAS DAPITAN | Sun | 6:00 PM | |
| MAASIN-CEBU | Tue (day trip) | 8:00 AM | M/V FILIPINAS OZAMIS | Tue | 12:00 NN |
| Thu | 12:00 NN | M/V FILIPINAS DAPITAN | Fri | 8:00 AM | |
| Sun | 10:00 PM | M/V FILIPINAS DAPITAN | Mon | 4:00 AM | |
| M/V FILIPINAS OZAMIZ (Promo Economy only 1/22/11) | Total | ||
| Suite Room for 2 | Tudela Suite | 2,262.40/rm | |
| Plaridel Suite | 2,262.40/rm | ||
| (48 pax) | Clarin Tourist | 571.20 | |
| (56 pax) | Jimenez Tourist | 571.20 | |
| (20 pax) | Oroquita Lounge | 350.00 | |
| (168 pax) | Deck A Economy | 300.00 | |
| (226 pax) | Deck B Economy | 300.00 | |
| M/V FILIPINAS DAPITAN (Promo Economy only 1/22/11) | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 2,262.40/rm | |
| Katipunan Suite | 2,262.40/rm | ||
| Mutia Suite | 2,262.40/rm | ||
| Cabin for 4 w/ CR & TV | Polanco Cabin | 963.20 | |
| Sindangan Cabin | 963.20 | ||
| Liloy Cabin | 963.20 | ||
| Tourist | (84 pax) Manukan | 571.20 | |
| Economy | (264 pax) Deck A | 300.00 | |
| (256 pax) Deck B | 300.00 | ||
Surigao – Maasin – Surigao
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| SURIGAO-MAASIN | Thu | 7:00 PM | M/V FILIPINAS DAPITAN | Thu | 11:00 PM |
| MAASIN-SURIGAO | Thu/Sat | 3:00 AM | M/V FILIPINAS DAPITAN | Thu/Sat | 8:00 AM |
| M/V FILIPINAS DAPITAN | Total | ||
| Suite Room for 2 w/ CR & TV | Roxas Suite | 1,400.00/rm | |
| Katipunan Suite | 1,400.00/rm | ||
| Mutia Suite | 1,400.00/rm | ||
| Cabin for 4 w/ CR & TV | Polanco Cabin | 680.00 | |
| Sindangan Cabin | 680.00 | ||
| Liloy Cabin | 680.00 | ||
| Tourist | (84 pax) Manukan | 450.00 | |
| Economy | (264 pax) Deck A | 300.00 | |
| (256 pax) Deck B | 300.00 | ||
Cebu – Dumaguete – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-DUMAGUETE | Mon/Wed/Fri | 7:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 1:00 AM |
| Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS DUMAGUETE | Wed/Fri/Sun | 1:00 AM | |
| Sun | 12:00 NN | M/V FILIPINAS DINAGAT | Sun | 6:00 PM | |
| DUMAGUETE-CEBU | Sun | 12:00 NN | M/V FILIPINAS DINAGAT | Mon | 6:00 AM |
| Tue/Thu/Sat | 12:00 NN | M/V FILIPINAS ILOILO | Wed/Fri/Sun | 6:00 AM | |
| Wed/Fri | 12:00 NN | M/V FILIPINAS DUMAGUETE | Thu/Sat | 6:00 AM | |
| M/V FILIPINAS DINAGAT | Total | ||
| Melgar Cabin good for 2 | 2,352.00/rm | ||
| Tourist | (14 pax) Osmeña | 675.00 | |
| (34 pax) Arellano | 645.00 | ||
| (84 pax) Valencia | 600.00 | ||
| Mabini Business Class w/ Sala (20 pax) | 907.20 | ||
| Rizal Business Class (20 pax) | 907.20 | ||
| Deck A Economy (286 pax) | 200.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ CR) | 1115.50 | |
| San Miguel (w/o CR) | 1048.30 | ||
| San Joaquin (w/o CR) | 1048.30 | ||
| San Rafael (w/o CR) | 1048.30 | ||
| San Dionisio (w/o CR) | 1048.30 | ||
| Business Class | 907.20 | ||
| Tourist | 600.00 | ||
| Economy | Deck A (254) | 300.00 | |
| Deck B (212) | 300.00 | ||
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin for 2 | Bais Cabin | 2,352.00/rm | |
| Canlaon Cabin | 2,352.00/rm | ||
| (62 pax) Bayawan Tourist | 600.00 | ||
| (56 pax)Sta. Catalina | 300.00 | ||
| (46 pax) Mabinay w/ aircon | 350.00 | ||
| (254pax) Deck A | 300.00 | ||
Dumaguete – Dapitan – Dumaguete
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| DUMAGUETE-DAPITAN | Tue/Thu/Sat | 7:00 AM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 10:30 AM |
| Wed/Fri/Sun | 7:00 AM | M/V FILIPINAS DUMAGUETE | Wed/Fri/Sun | 10:30 AM | |
| DAPITAN-DUMAGUETE | Tue/Thu/Sat | 4:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 8:00 PM |
| Wed/Fri | 4:00 PM | M/V FILIPINAS DUMAGUETE | Wed/Fri | 8:00 PM | |
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ CR) | 584.00 | |
| San Miguel (w/o CR) | 557.00 | ||
| San Joaquin (w/o CR) | 557.00 | ||
| San Rafael (w/o CR) | 557.00 | ||
| San Dionisio (w/o CR) | 557.00 | ||
| Business Class | 537.00 | ||
| Tourist | 400.00 | ||
| Economy | Deck A (254) | 260.00 | |
| Deck B (212) | 260.00 | ||
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin good for 2 | Bais Cabin | 1,223.00/rm | |
| Canlaon Cabin | 1,223.00/rm | ||
| (62 pax) Bayawan Tourist | 400.00 | ||
| (56 pax) Sta. Catalina | 260.00 | ||
| (46 pax) Mabinay w/ aircon | 280.00 | ||
| (254 pax) Deck A | 260.00 | ||
Dapitan – Sindangan – Dapitan
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| DAPITAN-SINDANGAN | Sun | 12:00 NN | M/V FILIPINAS DUMAGUETE | Sun | 3:30 PM |
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin good for 2 | Bais Cabin | 1,769.60/rm | |
| Canlaon Cabin | 1,769.60/rm | ||
| (62 pax) Bayawan Tourist | 481.60 | ||
| (56 pax) Sta. Catalina | 330.40 | ||
| (46 pax) Mabinay w/ aircon | 380.80 | ||
| (254 pax) Deck A | 330.40 | ||
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| SINDANGAN-DAPITAN | Mon | 7:00 AM | M/V FILIPINAS DUMAGUETE | Mon | 10:30 AM |
| M/V FILIPINAS DUMAGUETE Decrease rate effective 1/3/11 | Total | ||
| Cabin good for 2 | Bais Cabin | 2,370.00/rm | |
| Canlaon Cabin | 2,370.00/rm | ||
| (62 pax) Bayawan Tourist | 870.00 | ||
| (56 pax) Sta. Catalina | 620.00 | ||
| (46 pax) Mabinay w/ aircon | 675.00 | ||
| (254 pax) Deck A | 620.00 | ||
Cebu – Dapitan – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-DAPITAN | Mon/Wed/Fri (via DGT) | 7:00 PM | M/V FILIPINAS ILOILO | Tue/Thu/Sat | 10:30 AM |
| DAPITAN-CEBU | Mon | 7:00 PM | M/V FILIPINAS DUMAGUETE | Tue | 4:00 AM |
| Tue/Thu/Sat (via DGT) | 4:00 PM | M/V FILIPINAS ILOILO | Wed/Fri/Sun | 6:00 AM | |
| Wed/Fri (via DGT) | 4:00 PM | M/V FILIPINAS DUMAGUETE | Thu/Sat | 6:00 AM | |
| M/V FILIPINAS DUMAGUETE | Total | ||
| Cabin good for 2 | Bais Cabin | 3,064.30/rm | |
| Canlaon Cabin | 3,064.30/rm | ||
| (62 pax) Bayawan Tourist | 850.00 | ||
| (56 pax) Sta. Catalina | 500.00 | ||
| (46 pax) Mabinay w/ aircon | 600.00 | ||
| (254 pax) Deck A | 500.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ cr) | 1464.95 | |
| San Miguel (w/o CR) | 1330.55 | ||
| San Joaquin (w/o CR) | 1330.55 | ||
| San Rafael (w/o CR) | 1330.55 | ||
| San Dionisio (w/o CR) | 1330.55 | ||
| Business Class | 1128.95 | ||
| Tourist | 850.00 | ||
| Economy | Deck A (254) | 500.00 | |
| Deck B (212) | 500.00 | ||
Cebu – Sindangan – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-SINDANGAN | Sat (via DGT/DAP) | 7:00 PM | M/V FILIPINAS DUMAGUETE | Sun | 3:30 PM |
| SINDANGAN-CEBU | Mon (via DAP) | 7:00 AM | M/V FILIPINAS DUMAGUETE | Tue | 4:00 AM |
| M/V FILIPINAS DUMAGUETE Decrease rate effective 1/3/11 | Total | ||
| Cabin good for 2 | Bais Cabin | 2,370.00/rm | |
| Canlaon Cabin | 2,370.00/rm | ||
| (62 pax) Bayawan Tourist | 870.00 | ||
| (56 pax) Sta. Catalina | 620.00 | ||
| (46 pax) Mabinay w/ aircon | 675.00 | ||
| (254 pax) Deck A | 620.00 | ||
Cebu – Tagbilaran – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-TAGBILARAN | Mon | 6:30 PM | M/V FILIPINAS MAASIN | Mon | 11:30 PM |
| TAGBILARAN-CEBU | Tue | 7:30 AM | M/V FILIPINAS MAASIN | Tue | 12:00 NN |
| M/V FILIPINAS MAASIN | Total | ||
| Suite Room for 2 w/ CR&TV | San Roque Suite | 920.00/rm | |
| Padre Burgos Suite | 920.00/rm | ||
| San Isidro Suite | 920.00/rm | ||
| Sta. Cruz Suite | 920.00/rm | ||
| Tourist | 295.00 | ||
| Economy | (274 pax) Deck A | 210.00 | |
| (248 pax) Deck B | 210.00 | ||
Cebu – Iloilo
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-ILOILO | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS CEBU | Wed/Fri/Sun | 7:00 AM |
| M/V FILIPINAS CEBU (Regular Promo) | Total | ||
| Suite Room for 2 w/ CR&TV | Ronda | 2,200.00/rm | |
| Bogo | 2,200.00/rm | ||
| Argao | 2,200.00/rm | ||
| Cabin for 6 w/ CR & TV | Badian | 900.00 | |
| Carmen | 900.00 | ||
| Oslob | 900.00 | ||
| Tourist | Toledo (76 pax) | 800.00 | |
| Lapu-lapu (116 pax) | 800.00 | ||
| Mandaue Lounge (28 pax) | 700.00 | ||
| Economy | Deck A NAGA (16 pax) | 550.00 | |
| Deck B TALISAY(242 pax) | 550.00 | ||
| Deck C DANAO (140 pax) | 550.00 | ||
| M/V FILIPINAS CEBU (Regular Fare) | Total | ||
| Suite Room for 2 w/ CR & TV | Ronda | 3886.40/rm | |
| Bogo | 3886.40/rm | ||
| Argao | 3886.40/rm | ||
| Cabin for 6 w/ CR & TV | Badian | 1456.00 | |
| Carmen | 1456.00 | ||
| Oslob | 1456.00 | ||
| Tourist | Toledo (76 pax) | 1142.40 | |
| Lapu-lapu (116 pax) | 1120.00 | ||
| Mandaue Lounge (28pax) | 931.84 | ||
| Economy | Deck A NAGA (16 pax) | 823.20 | |
| Deck B TALISAY(242 pax) | 823.20 | ||
| Deck C DANAO (140 pax) | 823.20 | ||
Cebu – Larena – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-LARENA | Mon | 1:00 PM | M/V FILIPINAS SURIGAO | Mon | 8:00 PM |
| LARENA-CEBU | Mon | 11:00 PM | M/V FILIPINAS SURIGAO | Tue | 6:00 AM |
| M/V FILIPINAS SURIGAO (Decrease rate effective 11/1/09) | Total | ||
| Cabin good for 8 (Alegria) | 550.00 | ||
| Tourist | (22 pax) Placer | 480.00 | |
| (60 pax) Mainit | 370.00 | ||
| Economy | (182 pax) Deck A | 280.00 | |
| (50 pax) Deck B | 280.00 | ||
Cebu – Palompon – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-PALOMPON | Mon | 8:00 PM | M/V FILIPINAS CEBU | Tue | 1:00 AM |
| Wed/Fri | 8:00 PM | M/V FILIPINAS SURIGAO | Thu/Sat | 3:00 AM | |
| Sun | 12:00 NN | M/V FILIPINAS ILOILO | Sun | 5:30 PM | |
| PALOMPON-CEBU | Tue | 8:00 AM | M/V FILIPINAS CEBU | Tue | 1:00 PM |
| Thu/Sat | 8:00 AM | M/V FILIPINAS SURIGAO | Thu/Sat | 3:00 PM | |
| Sun | 10:00 PM | M/V FILIPINAS ILOILO | Mon | 3:30 AM | |
| M/V FILIPINAS CEBU | Total | ||
| Suite Room for 2 w/ CR & TV | Ronda | 1,395.00/rm | |
| Bogo | 1,395.00/rm | ||
| Argao | 1,395.00/rm | ||
| Cabin for 6 w/ CR & TV | Badian | 490.00 | |
| Carmen | 490.00 | ||
| Oslob | 490.00 | ||
| Tourist | Toledo (76 pax) | 375.00 | |
| Lapu-lapu (116 pax) | 360.00 | ||
| Mandaue Lounge (28 pax) | 290.00 | ||
| Economy | Deck A NAGA (16 pax) | 250.00 | |
| Deck B TALISAY(242 pax) | 250.00 | ||
| Deck C DANAO (140 pax) | 250.00 | ||
| M/V FILIPINAS SURIGAO (Increase rate effective 6/22/10) | Total | ||
| Cabin good for 8 (Alegria) | 430.00 | ||
| Tourist | (22 pax) Placer | 375.00 | |
| (60 pax) Mainit | 360.00 | ||
| Economy | (182 pax) Deck A | 250.00 | |
| (50 pax) Deck B | 250.00 | ||
| M/V FILIPINAS ILOILO | Total | ||
| Cabin good for 4 | Sta. Barbara (w/ CR) | 460.00 | |
| San Miguel (w/o CR) | 445.00 | ||
| San Joaquin (w/o CR) | 445.00 | ||
| San Rafael (w/o CR) | 445.00 | ||
| San Dionisio (w/o CR) | 445.00 | ||
| Business Class | 440.00 | ||
| Tourist | 360.00 | ||
| Economy | Deck A (254) | 250.00 | |
| Deck B (212) | 250.00 | ||
Cebu – Iligan – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-ILIGAN | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS OZAMIS | Wed/Fri/Sun | 9:30 AM |
| ILIGAN-CEBU | Wed/Fri/Sun | 4:00 PM | M/V FILIPINAS OZAMIS | Thu/Sat/Mon | 5:00 AM |
| M/V FILIPINAS OZAMIZ | Total | ||
| Suite Room for 2 | Tudela Suite | 3,100.00/rm | |
| Plaridel Suite | 3,100.00/rm | ||
| (48pax) | Clarin Tourist | N/A | |
| (56pax) | Jimenez Tourist | N/A | |
| (20pax) | Oroquita Lounge | 850.00 | |
| (168pax) | Deck A Economy | 810.00 | |
| (226pax) | Deck B Economy | 810.00 | |
Cebu – Ozamiz – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU-OZAMIZ | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS OZAMIS | Wed/Fri/Sun | 4:00 AM |
| OZAMIZ-CEBU | Wed/Fri/Sun | 8:00 PM | M/V FILIPINAS OZAMIS | Thu/Sat/Mon | 5:00 AM |
| M/V FILIPINAS OZAMIZ | Total | ||
| Suite Room for 2 | Tudela Suite | 3,100.00/rm | |
| Plaridel Suite | 3,100.00/rm | ||
| (48pax) | Clarin Tourist | 1010.00 | |
| (56pax) | Jimenez Tourist | 1010.00 | |
| (20pax) | Oroquita Lounge | 850.00 | |
| (168pax) | Deck A Economy | 810.00 | |
| (226pax) | Deck B Economy | 810.00 | |
Ozamiz – Iligan – Ozamiz
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| OZAMIZ-ILIGAN | Wed/Fri/Sun | 7:30 AM | M/V FILIPINAS OZAMIS | Wed/Fri/Sun | 9:30 AM |
| ILIGAN-OZAMIZ | Wed/Fri/Sun | 4:00 PM | M/V FILIPINAS OZAMIS | Wed/Fri/Sun | 6:00 PM |
| M/V FILIPINAS OZAMIZ | Total | ||
| Suite Room for 2 | Tudela Suite | 700.00/rm | |
| Plaridel Suite | 700.00/rm | ||
| (48pax) | Clarin Tourist | 220.00 | |
| (56pax) | Jimenez Tourist | 220.00 | |
| (20pax) | Oroquita Lounge | 180.00 | |
| (168pax) | Deck A Economy | 152.53 | |
| (226pax) | Deck B Economy | 150.00 | |
Cebu – Baybay – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU – BAYBAY | Tue/Thu/Sat | 8:00 PM | M/V FILIPINAS SURIGAO | Wed/Fri/Sun | 2:00 AM |
| BAYBAY – CEBU | Wed/Fri | 8:00 AM | M/V FILIPINAS SURIGAO | Wed/Fri | 2:00 PM |
| Sun | 9:00 PM | M/V FILIPINAS SURIGAO | Mon | 3:00 AM | |
| M/V FILIPINAS SURIGAO (Increase rate effective 10/6/10) | Total | ||
| Cabin good for 8 (Alegria) | 430.00 | ||
| Tourist | (22 pax) Placer | 350.00 | |
| (60 pax) Mainit | 320.00 | ||
| Economy | (182 pax) Deck A | 230.00 | |
| (50 pax) Deck B | 200.00 | ||
Cebu – Calbayog – Cebu
| DESTINATIONS | DEPARTURE | VESSEL | ARRIVAL | ||
| DAY | TIME | DAY | TIME | ||
| CEBU – CALBAYOG | Mon/Wed/Fri | 7:00 PM | M/V FILIPINAS DINAGAT | Tue/Thu/Sat | 6:00 AM |
| CALBAYOG – CEBU | Tue/Thu/Sat | 7:00 PM | M/V FILIPINAS DINAGAT | Wed/Fri/Sun | 6:00 AM |
| M/V FILIPINAS DINAGAT | Total | ||
| Melgar Cabin good for 2 | 2200.00 | ||
| Tourist | (14 pax) Osmeña | 890.00 | |
| (34 pax) Arellano | 860.00 | ||
| (84 pax) Valencia | 830.00 | ||
| Mabini Business Class w/ Sala (20 pax) | 1000.00 | ||
| Rizal Business Class (20 pax) | 1000.00 | ||
| Deck A Economy (286 pax) | 690.00 | ||
About Us





Facebook comments: